Hackney Carriage Fares
Effective from 6 May 2008, Hackney Carriage Fares are:
| 1. | Distance | Maximum current fare |
| If distance does not exceed 1 mile (1,609 metres) for the whole distance | £3.30 | |
| For each subsequent mile or part thereof | £1.70 | |
| 2. | Waiting Time | |
| For each period of one minute or part thereof | .50p | |
| 3. | Extra Charges | |
| For hirings between Midnight and 7.00am and on Bank Holidays and New Year's Day with the exception of those named below | +50% of the above | |
| For hirings on Christmas Eve, Christmas Day, Boxing Day, New Year's Eve | +100% of the above | |
| For each point of 'Pick Up' or 'Drop Off' after the first one | .60p | |
| Soiling Charge | £50 |
Hackney Carriage Fares - printable version
| email: | licensing@northshropshiredc.gov.uk |
|---|---|
| telephone: | 01939 232771 |
| fax: | 01939 238468 |
How do you rate this information / service?