Elections
District and Town and Parish elections in North Shropshire 3 May 2007
Number of Candidates: 1 Number of Seats: 1
Baschurch (District Ward)
| Surname | Forenames | Group | Votes | Status |
|---|---|---|---|---|
| CRAIG | Barbara Jane | The Conservative Party Candidate | Unopposed |
Number of Candidates: 2 Number of Seats: 2
Betton Ward of Norton in Hales (Parish Council)
| Surname | Forenames | Group | Votes | Status |
|---|---|---|---|---|
| LUCAS | Ronald William Gibbons | Uncontested | ||
| NIXON | Ian Geoffrey | Uncontested |
Number of Candidates: 3 Number of Seats: 2
Clive and Myddle
| Surname | Forenames | Group | Votes | Status |
|---|---|---|---|---|
| DAVIES | Dewi Aneurin | Independent | 600 | Elected |
| SKINNER | Michael Douglas | The Conservative Party Candidate | 442 | |
| WILLIAMS | Brian Beckett | The Conservative Party Candidate | 678 | Elected |
Number of Candidates: 2 Number of Seats: 1
Cockshutt
| Surname | Forenames | Group | Votes | Status |
|---|---|---|---|---|
| GRIFFITHS | Peter John | Indpendent | 238 | |
| HODNETT | John | The Conservative Party Candidate | 278 | Elected |
Number of Candidates: 1 Number of Seats: 1
Dudleston Heath (District Ward)
| Surname | Forenames | Group | Votes | Status |
|---|---|---|---|---|
| HARTLEY | E. Ann | The Conservative Party Candidate | Unopposed |
Number of Candidates: 8 Number of Seats: 3
Ellesmere & Welshampton
| Surname | Forenames | Group | Votes | Status |
|---|---|---|---|---|
| DAVIES | Lynne | The Conservative Party Candidate | 632 | Elected |
| FROST | Jack | 181 | ||
| HULME | Stan | 141 | ||
| KNIGHT | Brian | Independent | 657 | Elected |
| LAWSON | Richard | Independent | 229 | |
| LEWIS | William | Independent | 199 | |
| MACDONALD | Averil | The Conservative Party Candidate | 639 | Elected |
| WARD | Ian | Independent | 343 |
Number of Candidates: 13 Number of Seats: 12
Ellesmere Urban (Town Council)
| Surname | Forenames | Group | Votes | Status |
|---|---|---|---|---|
| CLARKE | Alan | 423 | Elected | |
| DAVIES | Lynne | 592 | Elected | |
| DRURY | Ken | 525 | Elected | |
| ELNER | Geoff | 342 | Elected | |
| FROST | Jack | 287 | Elected | |
| HARTLEY | E Ann | 653 | Elected | |
| HULME | Stan | 270 | Elected | |
| KNIGHT | Brian John | Independent | 697 | Elected |
| LEWIS | William Glyn | Builder | 306 | Elected |
| MACDONALD | Averil Ruth | 584 | Elected | |
| MCLAUGHLIN | Pat | 505 | Elected | |
| UPTON | Rodney Charles | 208 | ||
| WARD | Ian Charles | 395 | Elected |
Number of Candidates: 9 Number of Seats: 1
Grinshill (Parish Council)
| Surname | Forenames | Group | Votes | Status |
|---|---|---|---|---|
| ASPINWALL | Frank | 79 | Elected | |
| ELLIOTT | KT | 29 | ||
| GOOD | Robert | 86 | Elected | |
| LILLISTONE | Jane | 88 | Elected | |
| MACKENZIE | Alisdair | 85 | Elected | |
| SMITH | Suzanne | 83 | Elected | |
| WESTON | Patricia | 83 | Elected | |
| WOOLLEY | Mark | 75 | Elected | |
| WYCHERLEY | Thomas | 96 | Elected |
Number of Candidates: 2 Number of Seats: 2
Hinstock (District Ward)
| Surname | Forenames | Group | Votes | Status |
|---|---|---|---|---|
| GOULD | Mick | Independent | Unopposed | |
| UDALE | Fred | The Conservative Party Candidate | Unopposed |
Number of Candidates: 2 Number of Seats: 2
Hodnet (District Ward)
| Surname | Forenames | Group | Votes | Status |
|---|---|---|---|---|
| CALDER | Karen Dale | The Conservative Party Candidate | Unopposed | |
| ETHERINGTON | Ian Geoffrey | The Conservative Party Candidate | Unopposed |
Number of Candidates: 1 Number of Seats: 1
Hordley, Tetchill and Lyneal
| Surname | Forenames | Group | Votes | Status |
|---|---|---|---|---|
| DAVENPORT | Steve | The Conservative Party Candidate | Unopposed |
Number of Candidates: 6 Number of Seats: 5
Market Drayton (Town Council)
| Surname | Forenames | Group | Votes | Status |
|---|---|---|---|---|
| ALDCROFT | Roy | The Conservative Party Candidate | 497 | Elected |
| BECKETT | Timothy | The Conservative Party Candidate | 496 | Elected |
| BEECHAM | Alan | UK INdependence Party | 294 | Elected |
| GLOVER | Steve | UK Independence Party | 307 | Elected |
| POWELL | Marie | 191 | ||
| TAYLOR | Val | The Labour Party | 349 | Elected |
Number of Candidates: 2 Number of Seats: 2
Market Drayton East (District Ward)
| Surname | Forenames | Group | Votes | Status |
|---|---|---|---|---|
| MINNERY | David James | The Conservative Party Candidate | Unopposed | |
| TAYLOR | Val | The Labour Party | Unopposed |
Number of Candidates: 6 Number of Seats: 3
Market Drayton North (District Ward)
| Surname | Forenames | Group | Votes | Status |
|---|---|---|---|---|
| ALDCROFT | Roy | The Conservative Party Candidate | 564 | Elected |
| BECKETT | John | The Conservative Party Candidate | 561 | Elected |
| GROVES | Gary | The Labour Party | 335 | |
| HUGHES | Roger | Independent | 392 | |
| PHILLIPS | Colin | Independent | 424 | Elected |
| SMITH | Janet | The Labour Party | 388 |
Number of Candidates: 8 Number of Seats: 7
Market Drayton North Ward of Market Drayton (Town Council)
| Surname | Forenames | Group | Votes | Status |
|---|---|---|---|---|
| BROOKES | Jane | UK Independence Party | 377 | |
| DAVIES | Rodney | The Conservative Party Candidate | 576 | Elected |
| ERWIN | David | The Conservative Party Candidate | 568 | Elected |
| GOULD | Mick | Independent | 456 | Elected |
| GROVES | Gary | The Labour Party | 400 | Elected |
| HUGHES | Roger Alan | Independent | 456 | Elected |
| PHILLIPS | Colin Williams | Independent | 515 | Elected |
| SMITH | Janet Beverley | The Labour Party | 423 | Elected |
Number of Candidates: 3 Number of Seats: 2
Market Drayton South (District Ward)
| Surname | Forenames | Group | Votes | Status |
|---|---|---|---|---|
| BENTLEY | Rob | The Labour Party | 254 | Eelected |
| ERWIN | David | The Conservative Party Candidate | 391 | Elected |
| HOPKINS | Jeff | The Labour Party | 226 |
Number of Candidates: 9 Number of Seats: 6
Norton-in-Hales Ward of Norton-in-Hales (Parish Council)
| Surname | Forenames | Group | Votes | Status |
|---|---|---|---|---|
| BRASSINGTON | Michael John | 71 | ||
| BRENNAN | Hayley Susan | 135 | Elected | |
| CLIFF | Karen Marie | 150 | Elected | |
| EARDLEY | Peter Michael | 92 | ||
| GROOM | Neil | 152 | Elected | |
| LOVATT | John Edward | 129 | Elected | |
| MAYER | Renee Gabrielle | 86 | ||
| POWELL | Graham Duncan | 128 | Elected | |
| SHARMAN | Norman Dennis | 143 | Elected |
Number of Candidates: 3 Number of Seats: 2
Prees
| Surname | Forenames | Group | Votes | Status |
|---|---|---|---|---|
| BARNETT | Tony | 184 | ||
| PATRICK | Marilyn | The Conservative Party Candidate | 655 | Elected |
| WALMSLEY | Jonathon | The Conservative Party Candidate | 629 | Elected |
Number of Candidates: 2 Number of Seats: 1
Shavington
| Surname | Forenames | Group | Votes | Status |
|---|---|---|---|---|
| PROUDLOVE | Janet Ann | 274 | Elected | |
| STYLE | April Barbara | Independent | 161 |
Number of Candidates: 2 Number of Seats: 2
Shawbury (District Ward)
| Surname | Forenames | Group | Votes | Status |
|---|---|---|---|---|
| ALDHOUS | Norman | Mr | Unopposed | |
| JONES | Simon Paul Anderson | The Conservative Party Candidate | Unopposed |
Number of Candidates: 5 Number of Seats: 4
Stanton Ward of Stanton-upon-Hine Heath (Parish Council)
| Surname | Forenames | Group | Votes | Status |
|---|---|---|---|---|
| GALLOWAY | John Robertson | 55 | ||
| GRUNDEY | Jim | 78 | Elected | |
| KNIGHT | Jacqueline | 94 | Elected | |
| ORME | Ashley | 78 | Elected | |
| YOUNG | Mike | 62 | Elected |
Number of Candidates: 1 Number of Seats: 1
Sutton (District Ward)
| Surname | Forenames | Group | Votes | Status |
|---|---|---|---|---|
| NEWBY | Arthur Keith | The Conservative Party Candidate | Unopposed |
Number of Candidates: 2 Number of Seats: 2
Wem East (District Ward)
| Surname | Forenames | Group | Votes | Status |
|---|---|---|---|---|
| DEE | Pauline Anne | Independent | Unopposed | |
| MELLINGS | Chris | Liberal Democrat | Unopposed |
Number of Candidates: 1 Number of Seats: 1
Wem Rural (District Ward)
| Surname | Forenames | Group | Votes | Status |
|---|---|---|---|---|
| BROOMHALL | Peter | The Conservative Party Candidate | Unopposed |
Number of Candidates: 4 Number of Seats: 2
Wem West (District Ward)
| Surname | Forenames | Group | Votes | Status |
|---|---|---|---|---|
| CARSON | Peggy | 470 | Elected | |
| MURRAY | John | The Conservative Party Candidate | 399 | Elected |
| PHILLIPS | Les | Independent | 394 | |
| WEAVING | Paul | Independent | 227 |
Number of Candidates: 3 Number of Seats: 2
Whitchurch North (District Ward)
| Surname | Forenames | Group | Votes | Status |
|---|---|---|---|---|
| MAINWARING | Jean | 400 | Elected | |
| MATTHEWS | Ann | The Conservative Party Candidate | 352 | |
| WINWOOD | Marion | The Conservative Part Candidate | 388 | Elected |
Number of Candidates: 2 Number of Seats: 1
Whitchurch Rural
| Surname | Forenames | Group | Votes | Status |
|---|---|---|---|---|
| BARKER | Michael Robert | 196 | ||
| DAKIN | Gerald Lionel | The Conservative Party Candidate | 288 | Elected |
Number of Candidates: 4 Number of Seats: 2
Whitchurch South (District Ward)
| Surname | Forenames | Group | Votes | Status |
|---|---|---|---|---|
| CHESTERS | Alan | The Conservative Party Candidate | 220 | |
| HEWSON | Rob | 354 | Elected | |
| MULLOCK | Peggy | Independent | 325 | Elected |
| RICHARDSON | Andrew | The Conservative Party Candidate | 202 |
Number of Candidates: 2 Number of Seats: 2
Whitchurch West (District Ward)
| Surname | Forenames | Group | Votes | Status |
|---|---|---|---|---|
| ANKERS | Doris Mary | The Conservative Party Candidate | Unopposed | |
| WYNN | Paul | The Conservative Party Candidate | Unopposed |
Number of Candidates: 1 Number of Seats: 1
Whixhall (District Ward)
| Surname | Forenames | Group | Votes | Status |
|---|---|---|---|---|
| WALKER | Moya Kay | The Conservative Party Candidate | Unopposed |
Number of Candidates: 2 Number of Seats: 1
Woore
| Surname | Forenames | Group | Votes | Status |
|---|---|---|---|---|
| BRASSINGTON | Michael John | The Conservative Party Candidate | 287 | Elected |
| WOODCOCK | Frank | 286 |