Parish Lists
Below are the Schedules of weekly Planning Applications.
If you require any further information please contact us using the details below.
2008
| October | 6th | |||||
| September | 4th | 11th | 18th | 25th | ||
| August | 6th | 21st |
|
|||
| July | 10th | 21st | 26th | 29th | ||
| June | 2nd | 5th | 16th | 23rd | 26th | |
| May | 6th | 15th | 22nd | 21st | ||
| April | 8th | 17th | 23rd | 30th | ||
| March | 18th | 25th | 31st | |||
| January | 2nd | 9th | 15th | 22nd | 29th | |
| February | 4th | 11th | 18th | 22nd | 29th | 29th #2 |
2007
| December | 4th | 11th | 18th | |
| November | 6th | 14th | 20th | 28th |
| October | 1st | 9th | 17th | 22nd 30th |
| September | 3rd | 12th | 21st | 25th |
| August | 7th | 9th | 22nd | 28th |
| July | 2nd | 9th | 12th | 19th 30th |
| June | 6th | 12th | 20th | 29th |
| May | 1st | 9th | 16th | 18th 31st |
| April | 2nd | 5th | 13th | 20th |
| March | 6th | 14th | 19th | 28th |
| February | 6th | 14th | 22nd | 28th |
| January | 17th | 22nd | 30th |
2006
| December | 5th | 12th | 19th | 21st | 29th | |
| November | 8th | 14th | 21st | 30th | ||
| October | 3rd | 13th | 24th | 31st | ||
| September | 27th | 30th | ||||
| August | ||||||
| July | 1st | 7th | 12th | |||
| June | 7th | 16th | 26th | |||
| May | 2nd | 10th | 19th | 24th | ||
| April | 3rd | 7th | 18th | |||
| March | 8th | 16th | 23rd | 28th | ||
| February | 1st | 13th | 21st | 23rd | ||
| January | 5th | 13th | 19th | 27th |
2005
| December | 2nd | 13th | 21st | |||
| November | 3rd | 9th | 15th | 18th | 28th | |
| October | 4th | 10th | 18th | 26th | ||
| September | 5th | 13th | 19th | 28th | ||
| August | 9th | 18th | 22nd | 30th | ||
| July | 1st | 7th | 14th | 18th | 22nd | 29th |
| June | 2nd | 10th | 17th | 24th | ||
| May | 6th | 13th | 20th | 25th | ||
| April | 8th | 15th | 22nd | 29th | ||
| March | 4th | 21st | 31st | |||
| February | 8th | 18th | ||||
| January | 5th | 14th | 27th |
2004
| December | 3rd | 21st | ||||
Related Links
Form for Councillors to request applications go to committee
| email: | planning@northshropshiredc.gov.uk |
|---|---|
| telephone: | 01939 232771 |
| fax: | 01939 238563 |
This page was last updated on 18.05.2006
How do you rate this information / service?