Planning Inspectors Report
The Inspector's Report on the draft North Shropshire Local Plan 2000 - 2011 was made available to the public on 3 March 2005. The Report considers the representations made on the Draft Plan and makes specific recommendations to the Council of changes to the Plan. The Council considered the Inspector's Report and decided on a number of Proposed Modifications to the Plan.
Due to the size of this report it has been split down into chapters.
The following documents are in PDF.
| Section of Report | File size |
|---|---|
| Inspectors Report Front Cover | 25kb |
| Chapter 1 Contents | 48kb |
| Chapter 2 Vision | 78kb |
| Chapter 3 Strategy | 160kb |
| Chapter 4 General | 213kb |
| Chapter 5 Historic | 132kb |
| Chapter 6 Landscape | 244kb |
| Chapter 7 | 489kb |
| Chapter 8 Employment | 707kb |
| Chapter 9 Tourism | 149kb |
| Chapter 10 Facilities | 223kb |
| Chapter 11 Infrastructure | 162kb |
| Chapter 12 Resources | 86kb |
| Chapter 13 Sites in Market Towns | 726kb |
| Chapter 14 Sites in Villages | 611kb |
| Chapter 15 List of Abbreviations | 51kb |
| email: | developmentplans@northshropshiredc.gov.uk |
|---|---|
| telephone: | 01939 232771 |
| fax: | 01939 238422 |
How do you rate this information / service?