Freedom of Information - Classes of Information Available under the Scheme
Class 1 - The Council and its Constitution
| Document | Availability and Charge |
|---|---|
|
The Constitution of the Council is divided into ten parts containing the following information: Summary and Explanation
Codes relating to:
Protocols and Policies relating to:
Members Allowance Scheme |
Website - Printed copy £10.00 + VAT |
| Register of Members' Interests | Customer Services |
| Procedure for dealing with allegations of breaches of the Code of Conduct | Customer Services |
| Register of Members' Interests relating to Parish and Town Councils in the district | Customer Services |
| Parish Clerks Names and Addresses | Customer Services |
|
Electoral Register
|
Customer Services |
| Electoral Registration - rolling register daily updates | Customer Services |
Class 2 - Council Finances
The following documents form the basic framework to the Council's finances.
| Document | Availability and Charge |
|---|---|
| Council Tax Estimates for 2004/05 and succeeding financial years | Customer Services |
| Current Capital Programme | Customer Services |
| Current Corporate Capital Strategy | Website |
| Implementing Electronic Government Statement current and succeeding financial years | Website |
| Treasury Management Strategy | Customer Services |
| Concessionary Travel Scheme | Customer Services |
| Members' Expenses | Customer Services |
| Council Tax Benefit National Scheme | Customer Services |
| Council Tax Benefit Local Scheme | Customer Services |
| Benefits (Rent Rebate/Allowances - National Scheme) | Customer Services |
| Benefits (Rent Rebate/Allowances - Local Scheme) | Customer Services |
| Statement of Accounts | Customer Services £5.00 |
| Non-Domestic Rating List | Customer Services |
| Medium Term Financial Strategy | Customer Services |
| District Auditor - Annual Audit Letter | Website |
Class 3 - Council Policies
The following documents form the basis for major policy decisions of the Council.
| Document | Availability and Charge |
|---|---|
| Community Strategy 2002/05 | Customer Services |
| Crime and Disorder Reduction Strategy 2002/05 | Customer Services |
| The Food Law Enforcement Service Plan | Website |
| Adopted Local Plan 1991 - 2001 | Website and Customer Services £25.00 + VAT |
| Revised Deposit Local Plan 2000 - 2011 | Website and Printed copy available £30.00 + VAT |
| Report on Objections to the Draft North Shropshire District Council Local Plan 2000 - 2011 | Website and Customer Services £25.00 + £3.50 postage if required |
| Proposed Modifications to the Draft North Shropshire Local Plan 2000 - 2011 | Website and Customer Services £10.00 + £1 postage |
| Further Proposed Modifications to the Draft North Shropshire Local Plan | Website and Customer Services £5 + 62p postage |
| North Shropshire District Council Local Development Scheme 2006-2009 | Website and Customer Services £18.00 inclusive of postage |
| North Shropshire Local Plan | Website and Customer Services £30+£4.16 postage |
| Local Development Framework Annual Monitoring Report | Website, Customer Services and local libraries £20 + 60p postage |
| Statement of Community Involvement | Website and Customer Services. Also at libraries in Wem, Ellesmere, Whitchurch, Market Drayton and Shawbury |
| Current Corporate Plan | Website |
| Corporate Equality Plan | Customer Services |
| Comprehensive Equality Policy | Website |
| Energy Audit of Facilities | Customer Services |
| Comprehensive Performance Assessment Report | Website |
| Strategy | Website |
| Revenue Account Business Plan | Website |
| Stock Options Appraisal - Tenant Empowerment and Communication and Consultation Strategy | Website |
| Homelessness Strategy | Website |
| Policy Statement on Flood Defence | Website |
| Water Level Management Plan | Website |
| Map of Public Sewers | Customer Services. Can inspect only. Copies to be obtained from relevant water authorities |
| Contaminated Land Strategy | Website |
| Air Quality Review and Assessment | Website |
| Recycling Plan | Website |
| Waste Management Strategy | Customer Services |
| Anti-Fraud and Corruption Strategy | Website |
| Allocation Scheme | Customer Services |
| Arrangements for Management | Customer Services |
| Asset Management Plan | Website |
| Arts Strategy | Customer Services |
| Sports Strategy | Customer Services |
| Cultural Strategy | Website |
| Grants paid to Voluntary Organisations | Customer Services |
| Building Regulations - Guidance Notes and Scale of Charges | Website |
| Development Brief | Customer Services |
| Planning Applications - Guidance Notes and Scale of Charges | Customer Services |
| List of Building of Special Architectural or Historic Interest | Customer Services |
| Conservation Areas map | Customer Services |
| List of Buildings at Risk | Customer Services |
| Supplementary Planning Guidance | Customer Services |
| Tree Preservation Orders | Customer Services |
| Register of Enforcement Notices and Stop Notices | Customer Services |
| List of Scheduled Ancient Monuments | Customer Services |
| Hedgerow Removal Notices | Customer Services |
| Register of Advertisement Consents | Customer Services |
| Private Sector Strategy and Policy | Website |
| Empty Property Strategy | Website |
| Health and Safety Enforcement Policy | Website |
| Enforcement Concordat (Environmental Health) | Website |
| Register of Authorised Processes under Part 1 of the Environmental Protection Act 1990 | Customer Services |
| Ellesmere Strategic Action Plan 2004 | Website |
| Market Drayton Market Towns Action Plan 2002 | Website |
| Whitchurch Market Town Action Plan 2002 | Website |
| Wem Regeneration Strategy 2001 | Website |
| Food Premises Register | Customer Services |
| Register of Radioactive Substances | Customer Services |
| Register of Notifiable Devices | Customer Services |
| Register of intruder Alarms | Customer Services |
| Stray Dogs Register | Customer Services |
| Sunday Trading Register | Customer Services |
| Licensing Act Policy | Website |
|
Hackney Carriage Vehicles:
|
Customer Services |
|
Private Hire Drivers:
|
Customer Services |
Class 4 - Council Decisions
These include agendas and reports for all meetings of the Council, its Committees and various working parties and groups from 1st May 1996, other than those which are marked 'Not for Publication'
| Document | Availability and Charge |
|---|---|
| Agendas, Reports and Minutes from May 1996 to 1st May 2002 (other than those marked 'Not for Publication') | Customers Services (See below) |
| Agendas, Report and Minutes from 1st May 2002 (other than those marked 'Not for Publication') | Website |
Minutes are marked as 'draft' and they are not to be taken as the official record until they have been confirmed by the subsequent meeting.
For access to these documents please contact Judith Barclay 01939 238436 for an appointment - indicating the document you wish to see.
Photocopies of any part of these documents will be charged at the current rates.
Class 5 - Council Performance
| Document | Availability and Charge |
|---|---|
| The Council's Best Value Performance Plan (Current) | Website and Customer Services |
The Council's Best Value Performance Plan sets out how we are performing against national requirements, targets and objectives and what we plan to work towards in the year ahead.
Class 6 - Council Services
| Document | Availability and Charge |
|---|---|
| An alphabetical list of Council Services | Website and Customer Services |
| ONLINE FORMS - The following forms are available for you to complete online from this page: |
|---|
| Request Information under the Freedom of Information Act |